Características
| Especificaciones Técnicas – Serie Liebert® GXT5™ | |||||
| Parámetros / Características | GXT5-750IRT2UXL | GXT5-1000IRT2UXL | GXT5-1500IRT2UXL | GXT5-2000IRT2UXL | GXT5-3000IRT2UXL |
| Ratings (VA/W) | 750VA/750W | 1000VA/1000W | 1500VA/1500W | 2000VA/2000W | 3000VA/3000W |
| DIMENSIONS, MM | |||||
| Unit (W x D x H) | 430 x 400 x 85 | 430 x 400 x 85 | 430 x 470 x 85 | 430 x 470 x 85 | 430 x 540 x 85 |
| Shipping (W x D x H) | 617 x 570 x 262 | 617 x 570 x 262 | 617 x 570 x 262 | 617 x 570 x 262 | 717 x 570 x 262 |
| WEIGHT, KG | |||||
| Unit | 16,8 | 16,8 | 21,4 | 21,4 | 28,5 |
| Shipping | 21,4 | 21,4 | 25,9 | 25,9 | 33,4 |
| INPUT AC PARAMETERS | |||||
| Input voltage range (VAC) | 115-288 | 115-280 | 115-280 | 115-280 | 115-280 |
| Frequency Range (Hz, autosensing) | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 |
| Input Power Connector | IEC 60320 C14 | IEC 60320 C14 | IEC 60320 C14 | IEC 60320 C20 | IEC 60320 C20 |
| OUTPUT AC PARAMETERS | |||||
| Output Receptacles | 8 x IEC60320-C13 | 8 x IEC60320-C13 | 8 x IEC60320-C13 | 8 x IEC60320-C13 | 6 x IEC60320-C13 1 x IEC60320-C19 |
| Output Voltage | 200/208/220/230/240VAC (user-configurable); ±3% | 200/208/220/230/240VAC (user-configurable); ±3% | 200/208/220/230/240VAC (user-configurable); ±3% | 200/208/220/230/240VAC (user-configurable); ±3% | 200/208/220/230/240VAC (user-configurable); ±3% |
| Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave | Pure Sine wave | Pure Sine wave |
| Utility Overload (AC Mode) | >200% for 250ms; 150-200% for 2 seconds; 125-150% for 50 seconds; 105-125% 60 seconds |
>200% for 250ms; 150-200% for 2 seconds; 125-150% for 50 seconds; 105-125% 60 seconds |
>200% for 250ms; 150-200% for 2 seconds; 125-150% for 50 seconds; 105-125% 60 seconds |
>200% for 250ms; 150-200% for 2 seconds; 125-150% for 50 seconds; 105-125% 60 seconds |
>200% for 250ms; 150-200% for 2 seconds; 125-150% for 50 seconds; 105-125% 60 seconds |
| BATTERY | |||||
| Type | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid |
| Backup Time (100% Load) | 10.5 Minutes | 6.8 Minutes | 5.6 Minutes | 3.2 Minutes | 3.3 Minutes |
| Backup Time (50% Load) | 25.7 Minutes | 17.8 Minutes | 16.3 Minutes | 10.7 Minutes | 10.8 Minutes |
| +1 External Battery Cabinet (100% Load) | 46.3 Minutes | 33.3 Minutes | 28.2 Minutes | 18.8 Minutes | 19.1 Minutes |
| +1 External Battery Cabinet (50% Load) | 103.2 Minutes | 76.3 Minutes | 70.2 Minutes | 47.1 Minutes | 47.5 Minutes |
| ENVIRONMENTAL | |||||
| Operating Temperature, °C | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 |
| Storage Temperature, °C (with batteries) | -20 to 60 (-15 to 40) |
-20 to 60 (-15 to 40) |
-20 to 60 (-15 to 40) |
-20 to 60 (-15 to 40) |
-20 to 60 (-15 to 40) |
| Relative Humidity | 0% to 95%, non-condensing | 0% to 95%, non-condensing | 0% to 95%, non-condensing | 0% to 95%, non-condensing | 0% to 95%, non-condensing |
| Operating Elevation (m, without derating) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Storage Elevation (m) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Audible Noise | <46dBA max at 1m front and sides < 43dBA at 1m rear | <46dBA max at 1m front and sides < 43dBA at 1m rear | <46dBA max at 1m front and sides < 43dBA at 1m rear | <48dBA max at 1m front and side <48dBA max at 1m rear | <48dBA max at 1m front and side <48dBA max at 1m rear |
| AGENCY | |||||
| Compliance | CE, CB Report, EAC, RCM, UKCA, Morocco | CE, CB Report, EAC, RCM, UKCA, Morocco | CE, CB Report, EAC, RCM, UKCA, Morocco | CE, CB Report, EAC, RCM, UKCA, Morocco | CE, CB Report, EAC, RCM, UKCA, Morocco |
| Safety | EN 62040-1 | EN 62040-1 | EN 62040-1 | EN 62040-1 | EN 62040-1 |
| Surge Immunity | EN 61000-4-5 ANSI C62.41 Category B |
EN 61000-4-5 ANSI C62.41 Category B |
EN 61000-4-5 ANSI C62.41 Category B |
EN 61000-4-5 ANSI C62.41 Category B |
EN 61000-4-5 ANSI C62.41 Category B |
| Transportation | ISTA 1A | ISTA 1A | ISTA 1A | ISTA 1A | ISTA 1A |
| Emissions | IEC/62040-2 Cat. C2 | IEC/62040-2 Cat. C2 | IEC/62040-2 Cat. C2 | IEC/62040-2 Cat. C2 | IEC/62040-2 Cat. C2 |
| Environmental | RoHS2 / REACH / WEEE | RoHS2 / REACH / WEEE | RoHS2 / REACH / WEEE | RoHS2 / REACH / WEEE | RoHS2 / REACH / WEEE |
| WARRANTY | |||||
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |




Reviews
There are no reviews yet.