Características
| Rating | 10A | 16A | 32A | |
| Input | ||||
| Input connectors type | C14 x 2 | IEC309 x 2 (Model 1) |
IEC-C20 x 2 (Model 2) |
Hard-wired |
| Input source | Two ways of input sources | |||
| Input mode | 1Φ + N + PE | |||
| Rated voltage | 220/230Vac | |||
| Rated frequency | 50/60Hz | |||
| Voltage range | 150 ~ 300Vac | |||
| Frequency range | Rated frequency ±5Hz | |||
| Voltage distortion | <10% | |||
| Output | ||||
| Output connectors type | C13 | C13 & C19 | C13 & C19 | |
| Rating & Quantity | 10A x 8 | 10A x 6, 16A x 1 | 10A x 4, 16A x 4 | |
| Power factor | 0.8 ~ 1.0 lead or lag | |||
| Overload capacity | 125%, 30min (tested at 30°C) | |||
| Efficiency (100% linear load) | 99% | |||
| Transfer | ||||
| Numbers of poles | 2 poles | |||
| Automatic transfer interval | <6ms (typical), <11ms (maximum) | |||
| Environment Parameters | ||||
| Operating temperature | 0 ~ 40°C | |||
| Storage temperature | -40 ~ 70°C | |||
| Relative humidity | 5 ~ 95%, no condensation | |||
| Elevation | 3000m | |||
| Pollletion level | Level II | |||
| Mechanical Parameters | ||||
| Dimension (H x W x D) | 44mm x 430mm x 250mm | 44mm x 430mm x 250mm | 84mm x 430mm x 340mm | |
| Weight | 4.5kg | 4.5kg | 5kg | |



Reviews
There are no reviews yet.